Name | Growth Stage | Product | Efficacy Character | Efficacy Number |
---|---|---|---|---|
Anthracnose | N/A | Endura | +++ | 3 |
Anthracnose | N/A | Captan 4L, 50W, 80WB, 4FL, etc. | ++ | 2 |
Anthracnose | N/A | Elite | ++/+++ | 2.5 |
Anthracnose | N/A | Inspire Super | +++ | 3 |
Anthracnose | N/A | Quadris Top | +++ | 3 |
Anthracnose | N/A | Topsin-M 70WDG | +++ | 3 |
Anthracnose | N/A | Rally | ++/+++ | 2.5 |
Anthracnose | N/A | Lime sulfur | ++ | 2 |
Anthracnose | N/A | Pristine | +++ | 3 |
Anthracnose | N/A | Ziram | ++ | 2 |
Anthracnose | N/A | Sulfur | +/++ | 1.5 |
Anthracnose | N/A | Abound | +++ | 3 |
Anthracnose | N/A | Sovran | +++ | 3 |
Black Rot | N/A | Ridomil Gold Copper | + | 1 |
Black Rot | N/A | Captan 4L, 50W, 80WB, 4FL, etc. | +/++ | 1.5 |
Black Rot | N/A | Carb-O-Nator (ArmiCarb 100) | ++ | 2 |
Black Rot | N/A | Ranman | + | 1 |
Black Rot | N/A | Rhyme | ++ | 2 |
Black Rot | N/A | Ridomil Gold MZ WG | ++ | 2 |
Black Rot | N/A | Scala brand SC Fungicide | + | 1 |
Black Rot | N/A | Serenade Max | ++ | 2 |
Black Rot | N/A | Abound | +++ | 3 |
Black Rot | N/A | Agri-Fos | ++ | 2 |
Black Rot | N/A | Copper sulfate | + | 1 |
Black Rot | N/A | Elite | +++ | 3 |
Black Rot | N/A | Ziram | ++ | 2 |
Black Rot | N/A | Kaligreen | ++ | 2 |
Black Rot | N/A | Topsin-M 70WDG | + | 1 |
Black Rot | N/A | ProPhyt Fungicide | +/++ | 1.5 |
Black Rot | N/A | Luna Experience | +++ | 3 |
Black Rot | N/A | Procure 480SC | ++ | 2 |
Black Rot | N/A | Tanos | +/++ | 1.5 |
Black Rot | N/A | Pristine | +++ | 3 |
Black Rot | N/A | Sovran | +++ | 3 |
Black Rot | N/A | Flint | +++ | 3 |
Black Rot | N/A | Viticure (formly Procure) | ++ | 2 |
Black Rot | N/A | Torino | ++ | 2 |
Black Rot | N/A | Quadris Top | +++ | 3 |
Black Rot | N/A | Copper hydroxide | + | 1 |
Black Rot | N/A | Sonata | ++ | 2 |
Black Rot | N/A | Revus Top | +++ | 3 |
Black Rot | N/A | Vivando | +/++ | 1.5 |
Black Rot | N/A | Revus | ++ | 2 |
Black Rot | N/A | Phostrol, ProPhyt | ++ | 2 |
Black Rot | N/A | Serenade ASO | ++ | 2 |
Black Rot | N/A | Quintec | +/++ | 1.5 |
Black Rot | N/A | Rally | +++ | 3 |
Botrytis Rot | N/A | Pristine | ++ | 2 |
Botrytis Rot | N/A | Captan 4L, 50W, 80WB, 4FL, etc. | + | 1 |
Botrytis Rot | N/A | Viticure (formly Procure) | + | 1 |
Botrytis Rot | N/A | Serenade Max | +/++ | 1.5 |
Botrytis Rot | N/A | Ridomil Gold Copper | + | 1 |
Botrytis Rot | N/A | JMS Stylet Oil | + | 1 |
Botrytis Rot | N/A | Copper hydroxide | + | 1 |
Botrytis Rot | N/A | Inspire Super | ++/+++ | 2.5 |
Botrytis Rot | N/A | Topsin-M 70WDG | ++ | 2 |
Botrytis Rot | N/A | Copper sulfate | + | 1 |
Botrytis Rot | N/A | Procure 480SC | + | 1 |
Botrytis Rot | N/A | Flint | ++ | 2 |
Botrytis Rot | N/A | Carb-O-Nator (ArmiCarb 100) | + | 1 |
Botrytis Rot | N/A | Scala brand SC Fungicide | +++ | 3 |
Botrytis Rot | N/A | Abound | + | 1 |
Botrytis Rot | N/A | Serenade ASO | +/++ | 1.5 |
Botrytis Rot | N/A | Ziram | + | 1 |
Botrytis Rot | N/A | Quadris Top | + | 1 |
Botrytis Rot | N/A | Endura | ++/+++ | 2.5 |
Botrytis Rot | N/A | Sovran | + | 1 |
Botrytis Rot | N/A | Luna Experience | +++ | 3 |
Catriona Plague | N/A | Agri-Fos | +++ | 3 |
Downy Mildew | N/A | Sovran | ++/+++ | 2.5 |
Downy Mildew | N/A | Serenade Max | ++ | 2 |
Downy Mildew | N/A | Vivando | +/++ | 1.5 |
Downy Mildew | N/A | Phostrol, ProPhyt | +++ | 3 |
Downy Mildew | N/A | Abound | +++ | 3 |
Downy Mildew | N/A | Ridomil Gold MZ WG | +++ | 3 |
Downy Mildew | N/A | Revus | +++ | 3 |
Downy Mildew | N/A | Zampro | +++ | 3 |
Downy Mildew | N/A | Quadris Top | +++ | 3 |
Downy Mildew | N/A | Pristine | +++ | 3 |
Downy Mildew | N/A | Agri-Fos | ++/+++ | 2.5 |
Downy Mildew | N/A | Sonata | ++ | 2 |
Downy Mildew | N/A | Ziram | ++ | 2 |
Downy Mildew | N/A | Inspire Super | ++ | 2 |
Downy Mildew | N/A | Revus Top | +++ | 3 |
Downy Mildew | N/A | Aliette WDG, etc. | +++ | 3 |
Downy Mildew | N/A | ProPhyt Fungicide | +++ | 3 |
Downy Mildew | N/A | JMS Stylet Oil | + | 1 |
Downy Mildew | N/A | Tanos | ++/+++ | 2.5 |
Downy Mildew | N/A | Serenade ASO | ++ | 2 |
Downy Mildew | N/A | Copper hydroxide | ++/+++ | 2.5 |
Downy Mildew | N/A | Ridomil Gold Copper | +++ | 3 |
Downy Mildew | N/A | Flint | ++ | 2 |
Downy Mildew | N/A | Ranman | ++ | 2 |
Downy Mildew | N/A | Copper sulfate | +++ | 3 |
Downy Mildew | N/A | Captan 4L, 50W, 80WB, 4FL, etc. | +++ | 3 |
Grapevine Measles | N/A | Quadris Top | +++ | 3 |
Phomopsis | N/A | Ridomil Gold Copper | + | 1 |
Phomopsis | N/A | Serenade ASO | ++ | 2 |
Phomopsis | N/A | Pristine | +++ | 3 |
Phomopsis | N/A | Serenade Max | ++ | 2 |
Phomopsis | N/A | Copper hydroxide | + | 1 |
Phomopsis | N/A | Sonata | ++ | 2 |
Phomopsis | N/A | Inspire Super | ++ | 2 |
Phomopsis | N/A | Procure 480SC | ++ | 2 |
Phomopsis | N/A | Viticure (formly Procure) | ++ | 2 |
Phomopsis | N/A | Flint | +++ | 3 |
Phomopsis | N/A | Quadris Top | ++ | 2 |
Phomopsis | N/A | Captan 4L, 50W, 80WB, 4FL, etc. | +++ | 3 |
Phomopsis | N/A | Revus Top | ++ | 2 |
Phomopsis | N/A | Topsin-M 70WDG | ++ | 2 |
Phomopsis | N/A | Copper sulfate | + | 1 |
Phomopsis | N/A | Ranman | + | 1 |
Phomopsis | N/A | Carb-O-Nator (ArmiCarb 100) | + | 1 |
Phomopsis | N/A | Elite | ++ | 2 |
Phomopsis | N/A | Agri-Fos | ++/+++ | 2.5 |
Phomopsis | N/A | Phostrol, ProPhyt | ++/+++ | 2.5 |
Phomopsis | N/A | Sulfur | + | 1 |
Phomopsis | N/A | Ziram | ++ | 2 |
Phomopsis | N/A | ProPhyt Fungicide | ++/+++ | 2.5 |
Phomopsis | N/A | Revus | ++ | 2 |
Phomopsis | N/A | Ridomil Gold MZ WG | ++ | 2 |
Phomopsis | N/A | Tanos | + | 1 |
Phomopsis | N/A | Scala brand SC Fungicide | +/++ | 1.5 |
Phomopsis | N/A | Torino | + | 1 |
Phomopsis | N/A | Sovran | +++ | 3 |
Phomopsis | N/A | Abound | +++ | 3 |
Phomopsis | N/A | Lime sulfur | ++ | 2 |
Phomopsis | N/A | Luna Experience | ++/+++ | 2.5 |
Phomopsis | N/A | Rally | ++ | 2 |
Powdery Mildew | N/A | Viticure (formly Procure) | +++ | 3 |
Powdery Mildew | N/A | Inspire Super | +++ | 3 |
Powdery Mildew | N/A | Endura | +++ | 3 |
Powdery Mildew | N/A | Rhyme | +++ | 3 |
Powdery Mildew | N/A | Vivando | +++ | 3 |
Powdery Mildew | N/A | Pristine | +++ | 3 |
Powdery Mildew | N/A | Quintec | +++ | 3 |
Powdery Mildew | N/A | Revus Top | +++ | 3 |
Powdery Mildew | N/A | Copper sulfate | ++ | 2 |
Powdery Mildew | N/A | Kaligreen | ++ | 2 |
Powdery Mildew | N/A | Nutrol | ++ | 2 |
Powdery Mildew | N/A | Copper hydroxide | + | 1 |
Powdery Mildew | N/A | Revus | ++ | 2 |
Powdery Mildew | N/A | Scala brand SC Fungicide | ++ | 2 |
Powdery Mildew | N/A | Elite | +++ | 3 |
Powdery Mildew | N/A | Sulfur | ++ | 2 |
Powdery Mildew | N/A | Luna Experience | +++ | 3 |
Powdery Mildew | N/A | Abound | ++ | 2 |
Powdery Mildew | N/A | Rally | +++ | 3 |
Powdery Mildew | N/A | Sovran | +++ | 3 |
Powdery Mildew | N/A | Phostrol, ProPhyt | + | 1 |
Powdery Mildew | N/A | Serenade ASO | ++ | 2 |
Powdery Mildew | N/A | Serenade Max | ++ | 2 |
Powdery Mildew | N/A | Procure 480SC | +++ | 3 |
Powdery Mildew | N/A | Carb-O-Nator (ArmiCarb 100) | ++ | 2 |
Powdery Mildew | N/A | Ziram | ++ | 2 |
Powdery Mildew | N/A | Lime sulfur | + | 1 |
Powdery Mildew | N/A | Topsin-M 70WDG | +++ | 3 |
Powdery Mildew | N/A | Agri-Fos | + | 1 |
Powdery Mildew | N/A | Torino | +++ | 3 |
Powdery Mildew | N/A | JMS Stylet Oil | ++/+++ | 2.5 |
Powdery Mildew | N/A | Quadris Top | +++ | 3 |
Powdery Mildew | N/A | ProPhyt Fungicide | + | 1 |
Powdery Mildew | N/A | Sonata | ++ | 2 |
Powdery Mildew | N/A | Flint | +++ | 3 |
Powdery Mildew | N/A | Ridomil Gold Copper | ++ | 2 |
Climbing cutworms | Bud Swell | Altacor 35WG | +++ | 3 |
Climbing cutworms | Bud Swell | Baythroid XL | +++ | 3 |
Climbing cutworms | Bud Swell | Brigade WSB | ++++ | 4 |
Climbing cutworms | Bud Swell | Mustang Maxx | ++++ | 4 |
Grape berry moth | Bloom/Postbloom | Altacor 35WG | ++++ | 4 |
Grape berry moth | Fourth Cover | Altacor 35WG | ++++ | 4 |
Grape berry moth | Sixth Cover | Altacor 35WG | ++++ | 4 |
Grape berry moth | Fourth Cover | Baythroid XL | ++++ | 4 |
Grape berry moth | Sixth Cover | Baythroid XL | ++++ | 4 |
Grape berry moth | Bloom/Postbloom | Baythroid XL | ++++ | 4 |
Grape berry moth | Sixth Cover | Brigade WSB | ++++ | 4 |
Grape berry moth | Fourth Cover | Brigade WSB | ++++ | 4 |
Grape berry moth | Bloom/Postbloom | Brigade WSB | ++++ | 4 |
Grape berry moth | Bloom/Postbloom | Dipel | +++ | 3 |
Grape berry moth | Sixth Cover | Dipel | +++ | 3 |
Grape berry moth | Fourth Cover | Dipel | +++ | 3 |
Grape berry moth | Bloom/Postbloom | Entrust | +++ | 3 |
Grape berry moth | Fourth Cover | Imidan 70 WP | ++++ | 4 |
Grape berry moth | Bloom/Postbloom | Imidan 70 WP | ++++ | 4 |
Grape berry moth | Sixth Cover | Imidan 70 WP | ++++ | 4 |
Grape berry moth | Sixth Cover | Intrepid 2F | ++++ | 4 |
Grape berry moth | Fourth Cover | Intrepid 2F | ++++ | 4 |
Grape berry moth | Bloom/Postbloom | Intrepid 2F | ++++ | 4 |
Grape berry moth | Fourth Cover | Leverage 360 | +++ | 3 |
Grape berry moth | Bloom/Postbloom | Leverage 360 | ++++ | 4 |
Grape berry moth | Sixth Cover | Leverage 360 | ++++ | 4 |
Grape berry moth | Bloom/Postbloom | Mustang Maxx | ++++ | 4 |
Grape berry moth | Fourth Cover | Mustang Maxx | +++ | 3 |
Grape berry moth | Sixth Cover | Mustang Maxx | +++ | 3 |
Grape berry moth | Bloom/Postbloom | Sevin | +++ | 3 |
Grape berry moth | Fourth Cover | Sevin | +++ | 3 |
Grape berry moth | Sixth Cover | Sevin | ++ | 2 |
Grape flea beetle | Bud Swell | Baythroid XL | ++++ | 4 |
Grape flea beetle | Immediate Prebloom | Baythroid XL | ++++ | 4 |
Grape flea beetle | Immediate Prebloom | Imidan 70 WP | +++ | 3 |
Grape flea beetle | Immediate Prebloom | Leverage 360 | ++++ | 4 |
Grape flea beetle | Immediate Prebloom | Mustang Maxx | ++++ | 4 |
Grape flea beetle | Bud Swell | Mustang Maxx | ++++ | 4 |
Grape flea beetle | Bud Swell | Sevin | ++++ | 4 |
Grape flea beetle | Immediate Prebloom | Sevin | ++++ | 4 |
Grape leafhopper | First Cover | Baythroid XL | ++++ | 4 |
Grape leafhopper | Fourth Cover | Baythroid XL | ++++ | 4 |
Grape leafhopper | Fourth Cover | Brigade WSB | ++++ | 4 |
Grape leafhopper | First Cover | Brigade WSB | ++++ | 4 |
Grape leafhopper | Fourth Cover | Imidan 70 WP | ++ | 2 |
Grape leafhopper | First Cover | Imidan 70 WP | ++ | 2 |
Grape leafhopper | Fourth Cover | Leverage 360 | ++++ | 4 |
Grape leafhopper | First Cover | Leverage 360 | ++++ | 4 |
Grape leafhopper | Fourth Cover | Mustang Maxx | ++++ | 4 |
Grape leafhopper | First Cover | Mustang Maxx | ++++ | 4 |
Grape leafhopper | Fourth Cover | Sevin | +++ | 3 |
Grape leafhopper | First Cover | Sevin | +++ | 3 |
Japanese beetle | Fourth Cover | Altacor 35WG | +++ | 3 |
Japanese beetle | Third Cover | Altacor 35WG | +++ | 3 |
Japanese beetle | Third Cover | Baythroid XL | +++ | 3 |
Japanese beetle | Fourth Cover | Baythroid XL | +++ | 3 |
Japanese beetle | Fourth Cover | Brigade WSB | +++ | 3 |
Japanese beetle | Third Cover | Brigade WSB | +++ | 3 |
Japanese beetle | Third Cover | Imidan 70 WP | +++ | 3 |
Japanese beetle | Fourth Cover | Imidan 70 WP | +++ | 3 |
Japanese beetle | Third Cover | Mustang Maxx | +++ | 3 |
Japanese beetle | Fourth Cover | Mustang Maxx | +++ | 3 |
Japanese beetle | Fourth Cover | Sevin | +++ | 3 |
Japanese beetle | Third Cover | Sevin | +++ | 3 |
Multicolored Asian lady beetle | Preharvest | Baythroid XL | +++ | 3 |
Multicolored Asian lady beetle | Preharvest | Mustang Maxx | ++++ | 4 |
Potato leafhopper | Immediate Prebloom | Baythroid XL | ++++ | 4 |
Potato leafhopper | Immediate Prebloom | Brigade WSB | +++ | 3 |
Potato leafhopper | Immediate Prebloom | Imidan 70 WP | +++ | 3 |
Potato leafhopper | Immediate Prebloom | Leverage 360 | +++ | 3 |
Potato leafhopper | Immediate Prebloom | Mustang Maxx | +++ | 3 |
Potato leafhopper | Immediate Prebloom | Sevin | ++++ | 4 |
Rose chafer | Immediate Prebloom | Baythroid XL | +++ | 3 |
Rose chafer | Immediate Prebloom | Imidan 70 WP | +++ | 3 |
Rose chafer | Immediate Prebloom | Mustang Maxx | +++ | 3 |
Rose chafer | Immediate Prebloom | Sevin | ++++ | 4 |
Spotted wing Drosophila | Preharvest | Baythroid XL | +++ | 3 |
Spotted wing Drosophila | Preharvest | Entrust | +++ | 3 |
Spotted wing Drosophila | Preharvest | Imidan 70 WP | ++++ | 4 |
Spotted wing Drosophila | Preharvest | Leverage 360 | +++ | 3 |
Spotted wing Drosophila | Preharvest | Mustang Maxx | ++++ | 4 |
X